<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>GazpromStock.com OAO Gazprom Stock</title>
	<link>http://www.gazpromstock.com</link>
	<description>Gazprom Stock, Energy Company, Natural Gas, Russia, Oil &#038; Gas, Vladimir Putin</description>
	<pubDate>Wed, 20 Aug 2008 03:08:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Windfall profits tax is not the answer (Greeley Tribune)</title>
		<link>http://www.gazpromstock.com/2008/08/20/windfall-profits-tax-is-not-the-answer-greeley-tribune/</link>
		<comments>http://www.gazpromstock.com/2008/08/20/windfall-profits-tax-is-not-the-answer-greeley-tribune/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:08:18 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
		
	<category>Gazprom News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I know that the price of oil has been more than just a minor irritation to the pocketbooks of most Americans, and that the Democrats (yes, I am a registered Democrat) think one possible solution is to impose a windfall profits tax on &#8220;big oil,&#8221; then&#8230;
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.gazpromstock.com/2008/08/20/windfall-profits-tax-is-not-the-answer-greeley-tribune/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Russia PM backs equal access to gas pipelines-paper - Reuters</title>
		<link>http://www.gazpromstock.com/2008/08/20/russia-pm-backs-equal-access-to-gas-pipelines-paper-reuters/</link>
		<comments>http://www.gazpromstock.com/2008/08/20/russia-pm-backs-equal-access-to-gas-pipelines-paper-reuters/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:08:01 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
		
	<category>Gazprom News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Russia PM backs equal access to gas pipelines-paperReuters&#160;-1 hour ago&#8230; independent gas producers along with Gazprom (GAZP.MM: Quote, Profile, Research, Stock Buzz), the anti-trust chief was on Wednesday quoted as saying. &#8230;



More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.gazpromstock.com/2008/08/20/russia-pm-backs-equal-access-to-gas-pipelines-paper-reuters/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>UPDATE 1-Vietnam eyes steep tax increases on mining, gas, coal - Reuters India</title>
		<link>http://www.gazpromstock.com/2008/08/20/update-1-vietnam-eyes-steep-tax-increases-on-mining-gas-coal-reuters-india/</link>
		<comments>http://www.gazpromstock.com/2008/08/20/update-1-vietnam-eyes-steep-tax-increases-on-mining-gas-coal-reuters-india/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:08:33 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
		
	<category>Gazprom News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[



UPDATE 1-Vietnam eyes steep tax increases on mining, gas, coalReuters India,&#160;India&#160;-46 minutes agoL: Quote, Profile,  Research), Gazprom (GAZP.MM: Quote, Profile, Research) and Tata Steel (TISC.BO: Quote, Profile, Research). Vietnam vies with the United &#8230;



More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.gazpromstock.com/2008/08/20/update-1-vietnam-eyes-steep-tax-increases-on-mining-gas-coal-reuters-india/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Negative global trends send Russian stock market tumbling - Onet.pl</title>
		<link>http://www.gazpromstock.com/2008/08/19/negative-global-trends-send-russian-stock-market-tumbling-onetpl/</link>
		<comments>http://www.gazpromstock.com/2008/08/19/negative-global-trends-send-russian-stock-market-tumbling-onetpl/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:08:54 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
		
	<category>Gazprom News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Negative global trends send Russian stock market tumblingOnet.pl,&#160;Poland&#160;-2 hours agoTotal RTS Classic Trading came to $50.223 million on Tuesday, while MICEX Stock Exchange deals reached 44.978 billion rubles, led by Gazprom with 14.737 &#8230;



More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.gazpromstock.com/2008/08/19/negative-global-trends-send-russian-stock-market-tumbling-onetpl/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Shifts and Faultlines in the Global Economy Part 4. The Resurgence &#8230; - Bay Area Indymedia</title>
		<link>http://www.gazpromstock.com/2008/08/19/shifts-and-faultlines-in-the-global-economy-part-4-the-resurgence-bay-area-indymedia/</link>
		<comments>http://www.gazpromstock.com/2008/08/19/shifts-and-faultlines-in-the-global-economy-part-4-the-resurgence-bay-area-indymedia/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:08:08 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
		
	<category>Gazprom News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Shifts and Faultlines in the Global Economy Part 4. The Resurgence &#8230;Bay Area Indymedia,&#160;CA&#160;-19 minutes agoGazprom, the Russian natural gas company, is the centerpiece of Russia’s strategic energy sector. Gazprom accounts for 8 percent of Russia’s GDP. &#8230;



More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.gazpromstock.com/2008/08/19/shifts-and-faultlines-in-the-global-economy-part-4-the-resurgence-bay-area-indymedia/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Russian stocks fall on NATO warning, commodities - MarketWatch</title>
		<link>http://www.gazpromstock.com/2008/08/19/russian-stocks-fall-on-nato-warning-commodities-marketwatch/</link>
		<comments>http://www.gazpromstock.com/2008/08/19/russian-stocks-fall-on-nato-warning-commodities-marketwatch/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:08:58 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
		
	<category>Gazprom News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Russian stocks fall on NATO warning, commoditiesMarketWatch&#160;-1 hour agoThe RTS Oil and Gas sector index dropped 6.7%, with shares of Gazprom (UK:OGZD: news, chart, profile) and Lukoil (UK:LKOD: news, chart, profile) falling &#8230;



More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.gazpromstock.com/2008/08/19/russian-stocks-fall-on-nato-warning-commodities-marketwatch/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Emerging Markets Report: Russian stocks drop 5% on NATO warning, falling commodities (Market Watch)</title>
		<link>http://www.gazpromstock.com/2008/08/19/emerging-markets-report-russian-stocks-drop-5-on-nato-warning-falling-commodities-market-watch/</link>
		<comments>http://www.gazpromstock.com/2008/08/19/emerging-markets-report-russian-stocks-drop-5-on-nato-warning-falling-commodities-market-watch/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:08:29 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
		
	<category>Gazprom News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Russian equities tumble 5% Tuesday, as already battered investor sentiment was further dented by falling commodity prices and a strongly worded statement from NATO saying that “business as usual” with Russia can’t continue following the military conflict in Georgia.                 [...]]]></description>
		<wfw:commentRSS>http://www.gazpromstock.com/2008/08/19/emerging-markets-report-russian-stocks-drop-5-on-nato-warning-falling-commodities-market-watch/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>UPDATE 1-Russian-Canadian energy deals possibly at risk - Reuters</title>
		<link>http://www.gazpromstock.com/2008/08/19/update-1-russian-canadian-energy-deals-possibly-at-risk-reuters/</link>
		<comments>http://www.gazpromstock.com/2008/08/19/update-1-russian-canadian-energy-deals-possibly-at-risk-reuters/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:08:13 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
		
	<category>Gazprom News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[



UPDATE 1-Russian-Canadian energy deals possibly at riskReuters&#160;-1 hour agoRussia&#39;s Gazprom (GAZP.MM: Quote, Profile, Research, Stock Buzz) , the world&#39;s largest natural gas company, announced in May it was joining Enbridge Inc &#8230;



More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.gazpromstock.com/2008/08/19/update-1-russian-canadian-energy-deals-possibly-at-risk-reuters/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Russian indices close sharply lower (RosBusinessConsulting)</title>
		<link>http://www.gazpromstock.com/2008/08/19/russian-indices-close-sharply-lower-rosbusinessconsulting/</link>
		<comments>http://www.gazpromstock.com/2008/08/19/russian-indices-close-sharply-lower-rosbusinessconsulting/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:08:17 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
		
	<category>Gazprom News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[RBC, 19.08.2008, Moscow 18:20:25. The Russian stock market closed over 5 percent lower on Tuesday, as its key indices MICEX sagged 6.01 percent to 1,361.54 percent, and RTS dwindled 5.08 percent to 1,687.99 points. The trade volume exceeded USD 49m on the RTS, and was shy of RUB 45bn (approx.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.gazpromstock.com/2008/08/19/russian-indices-close-sharply-lower-rosbusinessconsulting/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Russian stocks sink at opening (RosBusinessConsulting)</title>
		<link>http://www.gazpromstock.com/2008/08/19/russian-stocks-sink-at-opening-rosbusinessconsulting/</link>
		<comments>http://www.gazpromstock.com/2008/08/19/russian-stocks-sink-at-opening-rosbusinessconsulting/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:08:01 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
		
	<category>Gazprom News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[RBC, 19.08.2008, Moscow 11:28:43. The Russian stock market opened with a slide in most traded securities, due to a decline in oil prices and a considerable decrease in US stocks. Oil and banking securities demonstrated the most noticeable drop.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.gazpromstock.com/2008/08/19/russian-stocks-sink-at-opening-rosbusinessconsulting/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
