<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GazpromStock.com OAO Gazprom Stock</title>
	<atom:link href="http://www.gazpromstock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gazpromstock.com</link>
	<description>Gazprom Stock, Energy Company, Natural Gas, Russia, Oil &#038; Gas, Vladimir Putin</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:03:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Russian stock market daily evening report (March 10, 2010, Wednesday) &#8211; Stock Markets Review</title>
		<link>http://www.gazpromstock.com/2010/03/10/russian-stock-market-daily-evening-report-march-10-2010-wednesday-stock-markets-review/</link>
		<comments>http://www.gazpromstock.com/2010/03/10/russian-stock-market-daily-evening-report-march-10-2010-wednesday-stock-markets-review/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:03:54 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




Russian stock market daily evening report (March 10, 2010, Wednesday)Stock Markets Review4Q 2009 profit of Gazprom Neft dropped 25% versus 3Q 2009 and formed 638 mn USD. (Company) Supplies of Gazprom Neft by PRMS in 2009 grew by 3% to 4.989 bn &#8230;Russian stock market daily morning report (March 10, 2010, Wednesday)Stock Markets Reviewall 2 [...]]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/03/10/russian-stock-market-daily-evening-report-march-10-2010-wednesday-stock-markets-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.ON Will Give Post-2010 Earnings Outlook at Mid-Year &#8211; BusinessWeek</title>
		<link>http://www.gazpromstock.com/2010/03/10/e-on-will-give-post-2010-earnings-outlook-at-mid-year-businessweek/</link>
		<comments>http://www.gazpromstock.com/2010/03/10/e-on-will-give-post-2010-earnings-outlook-at-mid-year-businessweek/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:03:22 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




E.ON Will Give Post-2010 Earnings Outlook at Mid-YearBusinessWeekOAO Gazprom, the world&#39;s biggest gas producer, said last month that it agreed to consider the use of spot prices in long- term contracts with European &#8230;and more&#160;&#187;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/03/10/e-on-will-give-post-2010-earnings-outlook-at-mid-year-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.ON&#8217;s Teyssen to Give Post-2010 Outlook at Mid-Year &#8211; BusinessWeek</title>
		<link>http://www.gazpromstock.com/2010/03/10/e-ons-teyssen-to-give-post-2010-outlook-at-mid-year-businessweek/</link>
		<comments>http://www.gazpromstock.com/2010/03/10/e-ons-teyssen-to-give-post-2010-outlook-at-mid-year-businessweek/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:03:04 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




E.ON&#39;s Teyssen to Give Post-2010 Outlook at Mid-YearBusinessWeekOAO Gazprom, the world&#39;s biggest gas producer, said last month that it agreed to consider the use of spot prices in long- term contracts with European &#8230;and more&#160;&#187;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/03/10/e-ons-teyssen-to-give-post-2010-outlook-at-mid-year-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.ON to Give Post-2010 Earnings Outlook Mid-Year, Bernotat Says &#8211; BusinessWeek</title>
		<link>http://www.gazpromstock.com/2010/03/10/e-on-to-give-post-2010-earnings-outlook-mid-year-bernotat-says-businessweek/</link>
		<comments>http://www.gazpromstock.com/2010/03/10/e-on-to-give-post-2010-earnings-outlook-mid-year-bernotat-says-businessweek/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:03:10 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




E.ON to Give Post-2010 Earnings Outlook Mid-Year, Bernotat SaysBusinessWeekOAO Gazprom, the world&#39;s biggest gas producer, said last month that it agreed to consider the use of spot prices in long- term contracts with European &#8230;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/03/10/e-on-to-give-post-2010-earnings-outlook-mid-year-bernotat-says-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.ON Profit Falls on Higher Debt From Acquisitions &#8211; BusinessWeek</title>
		<link>http://www.gazpromstock.com/2010/03/10/e-on-profit-falls-on-higher-debt-from-acquisitions-businessweek/</link>
		<comments>http://www.gazpromstock.com/2010/03/10/e-on-profit-falls-on-higher-debt-from-acquisitions-businessweek/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:03:59 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




E.ON Profit Falls on Higher Debt From AcquisitionsBusinessWeekOAO Gazprom, the world&#39;s biggest gas producer, said last month that it agreed to consider the use of spot prices in long- term contracts with European &#8230;and more&#160;&#187;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/03/10/e-on-profit-falls-on-higher-debt-from-acquisitions-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Oil Field Services Firm Geotech Plans IPO &#8211; Wall Street Journal</title>
		<link>http://www.gazpromstock.com/2010/03/09/russian-oil-field-services-firm-geotech-plans-ipo-wall-street-journal/</link>
		<comments>http://www.gazpromstock.com/2010/03/09/russian-oil-field-services-firm-geotech-plans-ipo-wall-street-journal/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:03:25 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




Russian Oil Field Services Firm Geotech Plans IPOWall Street JournalAmong Geotech&#39;s biggest customers are state-controlled energy giants OAO Gazprom (GAZP.RS) and OAO Rosneft (ROSN.RS) as well as OAO Surgutneftegaz (SNGS. &#8230;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/03/09/russian-oil-field-services-firm-geotech-plans-ipo-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechel&#8217;s Credit Line Extended &#8211; Zacks.com</title>
		<link>http://www.gazpromstock.com/2010/03/09/mechels-credit-line-extended-zacks-com/</link>
		<comments>http://www.gazpromstock.com/2010/03/09/mechels-credit-line-extended-zacks-com/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:03:23 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




Mechel&#39;s Credit Line ExtendedZacks.comGazprombank is part of energy giant Gazprom&#39;s business empire. In February 2009, Gazprombank had opened credit lines totaling $1 billion for Mechel Mining&#39;s &#8230;and more&#160;&#187;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/03/09/mechels-credit-line-extended-zacks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Shareholder Activist Exposes Corporate Greed &#8211; TIME</title>
		<link>http://www.gazpromstock.com/2010/03/09/russian-shareholder-activist-exposes-corporate-greed-time/</link>
		<comments>http://www.gazpromstock.com/2010/03/09/russian-shareholder-activist-exposes-corporate-greed-time/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:03:12 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




Russian Shareholder Activist Exposes Corporate GreedTIMENavalny&#39;s targets have included the oil and gas giant Gazprom, which was previously chaired by Russian President Dmitri Medvedev, and the state-owned oil &#8230;and more&#160;&#187;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/03/09/russian-shareholder-activist-exposes-corporate-greed-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s Erin Brockovich: Taking On Corporate Greed &#8211; TIME</title>
		<link>http://www.gazpromstock.com/2010/03/09/russias-erin-brockovich-taking-on-corporate-greed-time/</link>
		<comments>http://www.gazpromstock.com/2010/03/09/russias-erin-brockovich-taking-on-corporate-greed-time/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:03:52 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




Russia&#39;s Erin Brockovich: Taking On Corporate GreedTIMENavalny&#39;s targets have included the oil and gas giant Gazprom, which was previously chaired by Russian President Dmitri Medvedev, and the state-owned oil &#8230;and more&#160;&#187;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/03/09/russias-erin-brockovich-taking-on-corporate-greed-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom, MTS, Sberbank, Severstal: Russia Stock Market Preview &#8211; BusinessWeek</title>
		<link>http://www.gazpromstock.com/2010/03/09/gazprom-mts-sberbank-severstal-russia-stock-market-preview-businessweek/</link>
		<comments>http://www.gazpromstock.com/2010/03/09/gazprom-mts-sberbank-severstal-russia-stock-market-preview-businessweek/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:03:38 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




Gazprom, MTS, Sberbank, Severstal: Russia Stock Market PreviewBusinessWeekOAO Gazprom (GAZP RX): PetroChina Co., the country&#39;s biggest oil and gas producer, will sign additional liquefied natural gas supply agreements this year to &#8230;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/03/09/gazprom-mts-sberbank-severstal-russia-stock-market-preview-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
