<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GazpromStock.com OAO Gazprom Stock</title>
	<atom:link href="http://www.gazpromstock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gazpromstock.com</link>
	<description>Gazprom Stock, Energy Company, Natural Gas, Russia, Oil &#038; Gas, Vladimir Putin</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Futures Jump as Barclays Downplays Protests: Russia Overnight &#8211; BusinessWeek</title>
		<link>http://www.gazpromstock.com/2012/02/06/futures-jump-as-barclays-downplays-protests-russia-overnight-businessweek/</link>
		<comments>http://www.gazpromstock.com/2012/02/06/futures-jump-as-barclays-downplays-protests-russia-overnight-businessweek/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:02:10 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Futures Jump as Barclays Downplays Protests: Russia OvernightBusinessWeekOAO Gazprom, the world&#39;s biggest natural gas exporter, OAO Lukoil, Russia&#39;s largest non-state oil producer, and OAO Sberbank, Russia&#39;s chief lender, are among stocks Barclays lists as “ranking highly.” Gazprom and oil producer OAO Rosneft will remain &#8230;and more&#160;&#187; More: continued here]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2012/02/06/futures-jump-as-barclays-downplays-protests-russia-overnight-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatek may be losing the Putin shine amid protests (RSX, OGZPY, OXY) &#8211; NASDAQ</title>
		<link>http://www.gazpromstock.com/2012/02/06/novatek-may-be-losing-the-putin-shine-amid-protests-rsx-ogzpy-oxy-nasdaq/</link>
		<comments>http://www.gazpromstock.com/2012/02/06/novatek-may-be-losing-the-putin-shine-amid-protests-rsx-ogzpy-oxy-nasdaq/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:02:08 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Novatek may be losing the Putin shine amid protests (RSX, OGZPY, OXY)NASDAQNovatek shares trade at P/E and EV/EBITDA multiples that are double the average of international and Russian peers and 4 times that of Gazprom, the state-owned Russian gas giant. Novatek&#39;s 2012 P/E hovers now around 17x vs about 4x for Gazprom. More: continued here]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2012/02/06/novatek-may-be-losing-the-putin-shine-amid-protests-rsx-ogzpy-oxy-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis and Greek debt talks: live &#8211; Telegraph.co.uk</title>
		<link>http://www.gazpromstock.com/2012/02/06/debt-crisis-and-greek-debt-talks-live-telegraph-co-uk/</link>
		<comments>http://www.gazpromstock.com/2012/02/06/debt-crisis-and-greek-debt-talks-live-telegraph-co-uk/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:02:24 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Telegraph.co.uk Debt crisis and Greek debt talks: liveTelegraph.co.ukThe euro and stock markets fell on fears of a messy default in Greece, despite a denial by a Greek government official of a deadline for coalition parties to agree harsh austerity terms attached to second EU bailout. Greek coalitions parties must tell &#8230;and more&#160;&#187; More: continued here]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2012/02/06/debt-crisis-and-greek-debt-talks-live-telegraph-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the latest in business: &#8211; NECN</title>
		<link>http://www.gazpromstock.com/2012/02/06/update-on-the-latest-in-business-necn/</link>
		<comments>http://www.gazpromstock.com/2012/02/06/update-on-the-latest-in-business-necn/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:02:24 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Update on the latest in business:NECNNEW YORK (AP) — With the stock market&#39;s main benchmark up for five straight weeks, the key averages have approached some key levels. The Dow is at its highest level since May 2008. And for the Nasdaq, it is at the highest since December 2000.and more&#160;&#187; More: continued here]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2012/02/06/update-on-the-latest-in-business-necn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oao Gazprom &#8211; BoD &#8211; shareholders meeting of Gazprom</title>
		<link>http://www.gazpromstock.com/2012/02/06/oao-gazprom-bod-shareholders-meeting-of-gazprom/</link>
		<comments>http://www.gazpromstock.com/2012/02/06/oao-gazprom-bod-shareholders-meeting-of-gazprom/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:02:20 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[﻿ RELEASE 06.02.2012 Shareholders meeting of Gazprom to take place on June 29 The Board of Directors resolved to convene the annual General Shareholders Meeting of Gazprom on June 29, 2012 in Moscow. A &#8230; More: continued here]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2012/02/06/oao-gazprom-bod-shareholders-meeting-of-gazprom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losses of Japanese Electronic Firms Worsen &#8211; Bloomberg</title>
		<link>http://www.gazpromstock.com/2012/02/06/losses-of-japanese-electronic-firms-worsen-bloomberg/</link>
		<comments>http://www.gazpromstock.com/2012/02/06/losses-of-japanese-electronic-firms-worsen-bloomberg/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:02:39 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg Losses of Japanese Electronic Firms WorsenBloombergRecovery Measures President Fumio Ohtsubo “highlighted bold recovery measures,” Shiro Mikoshiba, an analyst at Nomura Holdings Inc. in Tokyo with a “buy” rating on Panasonic shares, said in a report today. “Panasonic continues to be among electronics &#8230;and more&#160;&#187; More: continued here]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2012/02/06/losses-of-japanese-electronic-firms-worsen-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naftohaz Ukrainy ready to assist Gazprom in providing Europe with gas &#8211; SteelGuru</title>
		<link>http://www.gazpromstock.com/2012/02/06/naftohaz-ukrainy-ready-to-assist-gazprom-in-providing-europe-with-gas-steelguru/</link>
		<comments>http://www.gazpromstock.com/2012/02/06/naftohaz-ukrainy-ready-to-assist-gazprom-in-providing-europe-with-gas-steelguru/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:02:08 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Naftohaz Ukrainy ready to assist Gazprom in providing Europe with gasSteelGuruUkrainian News Agency reported that the Naftohaz Ukrainy national joint stock company is ready to assist the Russian Gazprom in full provision of European consumers with natural gas. According to Naftohaz Ukrainy, it is completely fulfilling Gazprom&#39;s&#8230; More: continued here]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2012/02/06/naftohaz-ukrainy-ready-to-assist-gazprom-in-providing-europe-with-gas-steelguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naftohaz Ukrainy Curtails Take-Off Of Russian Gas &#8211; Ukrainian News Agency</title>
		<link>http://www.gazpromstock.com/2012/02/05/naftohaz-ukrainy-curtails-take-off-of-russian-gas-ukrainian-news-agency/</link>
		<comments>http://www.gazpromstock.com/2012/02/05/naftohaz-ukrainy-curtails-take-off-of-russian-gas-ukrainian-news-agency/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:02:07 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ukrainian News Agency Naftohaz Ukrainy Curtails Take-Off Of Russian GasUkrainian News AgencyThe Naftohaz Ukrainy national joint stock company has curtailed take-off of natural gas supplied by Russia&#39;s Gazprom, having increased to the utmost take-off of gas from own underground repositories at that, reads a statement made by the national &#8230;Russia&#39;s Gazprom says unable to pump [...]]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2012/02/05/naftohaz-ukrainy-curtails-take-off-of-russian-gas-ukrainian-news-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney stock trades clash with divestment pledge &#8211; The Associated Press</title>
		<link>http://www.gazpromstock.com/2012/02/05/romney-stock-trades-clash-with-divestment-pledge-the-associated-press/</link>
		<comments>http://www.gazpromstock.com/2012/02/05/romney-stock-trades-clash-with-divestment-pledge-the-associated-press/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:02:02 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Associated Press Romney stock trades clash with divestment pledgeThe Associated PressThere were also trades in stock of Gazprom, Schlumberger, Komatsu and Unilever — all firms that have had business in or with Iran. Many of those companies are included among an extensive list compiled by United Against Nuclear Iran, a bipartisan group &#8230;and more&#160;&#187; [...]]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2012/02/05/romney-stock-trades-clash-with-divestment-pledge-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#039;s Gazprom says unable to pump extra gas to Europe</title>
		<link>http://www.gazpromstock.com/2012/02/04/russias-gazprom-says-unable-to-pump-extra-gas-to-europe/</link>
		<comments>http://www.gazpromstock.com/2012/02/04/russias-gazprom-says-unable-to-pump-extra-gas-to-europe/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:02:28 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gazprom said on Saturday it could not pump additional gas to Western Europe amid a cold snap, after EU officials and energy firms said the Russian giant&#39;s deliveries had dropped in several states. More: continued here]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2012/02/04/russias-gazprom-says-unable-to-pump-extra-gas-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/10 queries in 0.246 seconds using disk: basic

Served from: www.gazpromstock.com @ 2012-02-07 04:41:01 -->
