<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GazpromStock.com OAO Gazprom Stock &#187; Gazprom News</title>
	<atom:link href="http://www.gazpromstock.com/view/gazpromnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gazpromstock.com</link>
	<description>Gazprom Stock, Energy Company, Natural Gas, Russia, Oil &#038; Gas, Vladimir Putin</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:07:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Warning to Potential Investors &#8211; The Moscow Times</title>
		<link>http://www.gazpromstock.com/2010/07/29/a-warning-to-potential-investors-the-moscow-times/</link>
		<comments>http://www.gazpromstock.com/2010/07/29/a-warning-to-potential-investors-the-moscow-times/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:07:35 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

The Moscow Times


A Warning to Potential InvestorsThe Moscow TimesMany leading Russian companies, including Gazprom, Rosneft and Novotek, have offshore affiliates. All these firms, of course, are treated as “domestic” for &#8230;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/07/29/a-warning-to-potential-investors-the-moscow-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Warning to Potential Investors</title>
		<link>http://www.gazpromstock.com/2010/07/29/a-warning-to-potential-investors/</link>
		<comments>http://www.gazpromstock.com/2010/07/29/a-warning-to-potential-investors/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:07:05 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The government approved on Thursday the sell-off of an estimated $30 billion in state assets over three years in what promises to be the countrys biggest privatization since the controversial loans-for-shares auctions in the mid-1990s. But investors beware.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/07/29/a-warning-to-potential-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEE markets wrap: Russian equities higher, Hungary&#8217;s debt solid &#8211; Financial Times (blog)</title>
		<link>http://www.gazpromstock.com/2010/07/29/cee-markets-wrap-russian-equities-higher-hungarys-debt-solid-financial-times-blog/</link>
		<comments>http://www.gazpromstock.com/2010/07/29/cee-markets-wrap-russian-equities-higher-hungarys-debt-solid-financial-times-blog/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:07:39 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Financial Times (blog)


CEE markets wrap: Russian equities higher, Hungary&#39;s debt solidFinancial Times (blog)Oil and gas stocks overperformed, with Rosneft up 3.5 per cent, Gazprom up 3.6 per cent, and Lukoil &#8211; following its $3.4bn buyback of shares from &#8230;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/07/29/cee-markets-wrap-russian-equities-higher-hungarys-debt-solid-financial-times-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEE markets wrap: Russian equities boom, Hungary&#8217;s debt solid &#8211; Financial Times (blog)</title>
		<link>http://www.gazpromstock.com/2010/07/29/cee-markets-wrap-russian-equities-boom-hungarys-debt-solid-financial-times-blog/</link>
		<comments>http://www.gazpromstock.com/2010/07/29/cee-markets-wrap-russian-equities-boom-hungarys-debt-solid-financial-times-blog/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:07:02 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Financial Times (blog)


CEE markets wrap: Russian equities boom, Hungary&#39;s debt solidFinancial Times (blog)Oil and gas stocks overperformed, with Rosneft up 3.5 per cent, Gazprom up 3.6 per cent, and Lukoil &#8211; following its $3.4bn buyback of shares from &#8230;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/07/29/cee-markets-wrap-russian-equities-boom-hungarys-debt-solid-financial-times-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troika Dialog to list ETF in Russia &#8211; ifaonline.co.uk</title>
		<link>http://www.gazpromstock.com/2010/07/29/troika-dialog-to-list-etf-in-russia-ifaonline-co-uk/</link>
		<comments>http://www.gazpromstock.com/2010/07/29/troika-dialog-to-list-etf-in-russia-ifaonline-co-uk/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:07:19 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




Troika Dialog to list ETF in Russiaifaonline.co.ukThese include Gazprom, Sberbank and Lukoil. The fund&#39;s liquidity will be driven by Troika Dialog Investment Company as market maker for the shares. &#8230;and more&#160;&#187;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/07/29/troika-dialog-to-list-etf-in-russia-ifaonline-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Companies Lift Debt, Stock Financing to 71%</title>
		<link>http://www.gazpromstock.com/2010/07/28/russia-companies-lift-debt-stock-financing-to-71/</link>
		<comments>http://www.gazpromstock.com/2010/07/28/russia-companies-lift-debt-stock-financing-to-71/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:07:13 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Russian companies from Nomos Bank to OAO Mobile TeleSystems are depending more on debt and equity markets for financing than at any time since 1999 as overseas banks pare back loans to all but the safest borrowers.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/07/28/russia-companies-lift-debt-stock-financing-to-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllianceBernstein Global High Income Fund Releases Monthly Portfolio Update</title>
		<link>http://www.gazpromstock.com/2010/07/28/alliancebernstein-global-high-income-fund-releases-monthly-portfolio-update/</link>
		<comments>http://www.gazpromstock.com/2010/07/28/alliancebernstein-global-high-income-fund-releases-monthly-portfolio-update/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:07:46 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AllianceBernstein Global High Income Fund, Inc. today released its monthly portfolio update as of May 31, 2010.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/07/28/alliancebernstein-global-high-income-fund-releases-monthly-portfolio-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List of Cheap, Big-Cap Stocks</title>
		<link>http://www.gazpromstock.com/2010/07/28/a-list-of-cheap-big-cap-stocks/</link>
		<comments>http://www.gazpromstock.com/2010/07/28/a-list-of-cheap-big-cap-stocks/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:07:51 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There are a lot of cheap stocks out there, but here is a list of some of the cheapest that are large enough for just about any investor to consider buying.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/07/28/a-list-of-cheap-big-cap-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conoco to sell entire stake in Russia&#8217;s Lukoil &#8211; Financial Times</title>
		<link>http://www.gazpromstock.com/2010/07/28/conoco-to-sell-entire-stake-in-russias-lukoil-financial-times/</link>
		<comments>http://www.gazpromstock.com/2010/07/28/conoco-to-sell-entire-stake-in-russias-lukoil-financial-times/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:07:55 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




Conoco to sell entire stake in Russia&#39;s LukoilFinancial TimesThe cash was used to pay $2.7bn in debt, fund a $2.2bn capital programme, repurchase $400m of Conoco stock and pay $800m in dividends. &#8230;and more&#160;&#187;



More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/07/28/conoco-to-sell-entire-stake-in-russias-lukoil-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine &#8211; Macroeconomic situation &#8211; June 2010</title>
		<link>http://www.gazpromstock.com/2010/07/28/ukraine-macroeconomic-situation-june-2010/</link>
		<comments>http://www.gazpromstock.com/2010/07/28/ukraine-macroeconomic-situation-june-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:07:09 +0000</pubDate>
		<dc:creator>tatique</dc:creator>
				<category><![CDATA[Gazprom News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[USUBC NOTE : The Ukraine &#8211; Macroeconomic Situation &#8211; June 2010 analytical report prepared by SigmaBleyzer and The Bleyzer Foundation (TBF), Kyiv, Ukraine, members of the U.S.-Ukraine Business Council (USUBC), http://www.usubc.org , is found below.
More:  continued here 
]]></description>
		<wfw:commentRss>http://www.gazpromstock.com/2010/07/28/ukraine-macroeconomic-situation-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
